<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presence Consulting Group &#187; PCG</title>
	<atom:link href="http://www.presencecg.com/category/pcg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presencecg.com</link>
	<description>The key to project success</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Training Video: Integrate SharePoint MasterPages with IronSpeed Applications</title>
		<link>http://www.presencecg.com/pcg/video-sharepoint-masterpages/</link>
		<comments>http://www.presencecg.com/pcg/video-sharepoint-masterpages/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:24:37 +0000</pubDate>
		<dc:creator>herman</dc:creator>
				<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://www.presencecg.com/?p=471</guid>
		<description><![CDATA[This video tutorial is to demonstrate how to integrate SharePoint MasterPages in IronSpeed applications. IronSpeed Designer let us generate SharePoint applications, which we could deploy to our SharePoint environment and naturally, we want to make use of our corporate SharePoint MasterPages to maintain consistency. In the tutorial, we are going to go over how to [...]]]></description>
		<wfw:commentRss>http://www.presencecg.com/pcg/video-sharepoint-masterpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Video: Configure SharePoint Security in IronSpeed Designer</title>
		<link>http://www.presencecg.com/pcg/training-video-configure-sharepoint-security-in-ironspeed-designer/</link>
		<comments>http://www.presencecg.com/pcg/training-video-configure-sharepoint-security-in-ironspeed-designer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:26:43 +0000</pubDate>
		<dc:creator>herman</dc:creator>
				<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://www.presencecg.com/?p=428</guid>
		<description><![CDATA[This video tutorial is to demonstrate how to configure SharePoint Security in IronSpeed Designer Microsoft SharePoint has quickly become a major platform for corporations to quickly build team sites, project sites, or department sites to faciliate collaboration among teammates and project personnels. Inevitably, security becomes a concern and there are going to be items, such [...]]]></description>
		<wfw:commentRss>http://www.presencecg.com/pcg/training-video-configure-sharepoint-security-in-ironspeed-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Video: Using Property Sheet in IronSpeed</title>
		<link>http://www.presencecg.com/pcg/training-video-using-property-sheet-in-ironspeed/</link>
		<comments>http://www.presencecg.com/pcg/training-video-using-property-sheet-in-ironspeed/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:16:48 +0000</pubDate>
		<dc:creator>herman</dc:creator>
				<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://www.presencecg.com/?p=390</guid>
		<description><![CDATA[This video tutorial is to demonstrate how to use the Property Sheet Iron Speed Designer. IronSpeed Designer version 7 has added a very handy feature call the Property Sheet, which makes editing attribute values a lot easier. In this tutorial, I am going to show some customizations built using this new panel. www.youtube.com/watch?v=Sh5T11YlsbI]]></description>
		<wfw:commentRss>http://www.presencecg.com/pcg/training-video-using-property-sheet-in-ironspeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Video: 3-Level Master Detail Page in IronSpeed</title>
		<link>http://www.presencecg.com/pcg/training-video-3-level-master-detail-page-in-ironspeed/</link>
		<comments>http://www.presencecg.com/pcg/training-video-3-level-master-detail-page-in-ironspeed/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:13:25 +0000</pubDate>
		<dc:creator>herman</dc:creator>
				<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://www.presencecg.com/pcg/?p=330</guid>
		<description><![CDATA[This video tutorial is to demonstrate how to build a 3-level Master Detail Page in Iron Speed Designer v6.2. We want to introduce one of the hidden gems in Iron Speed Designer page types -- ShowTable page with Details below. Working with fellow iron speed customers, we&#8217;ve discovered that most of us don&#8217;t use that [...]]]></description>
		<wfw:commentRss>http://www.presencecg.com/pcg/training-video-3-level-master-detail-page-in-ironspeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

